The first course 🇬🇧 🇬🇧
online of talend data integration ETL & Qlikview Reporting
- Course online for Business intelligence and talend data integration & Qlikview
- To realize a project professional business intelligence (Talend, QlikView, Mysql, Oracle, Sql server) in a few days only.Â
- To realize your final project of study in business intelligenceÂ
- Become an expert on ETL Talend data integration and create reporting on Qlikview
- Prepare certification for Talend Data integration, through more than 100 questions and answersÂ
- Succeed your job interview about business intelligence (Talend data integration)Â
- Obtain certification for course accelerated practical “Talend Expert & Qlikview”
To learn:
- Creation of ETL Flows (Extraction, Transformation and Loading) under Talend Open StudioÂ
- Creation of routines
- Creation of contextsÂ
- Modeling and creation of DataMarts and Data Warehouse
- Analysis of functional and technical needs Mapping between Talend Data Integration components
- Work with Oracle, Mysql and SqlServer databasesÂ
- Business Models
- Talend Data Integration jobs and components
- JoinsÂ
- Functions
- Deployment and job execution outside talendÂ
- Dashboard creation with Qlikview
- Creation of a professional Business Intelligence project
- Creation of your final assignment project reportÂ
- Final assignment project report and BI presentationÂ
- Questions asked by jury members
- ………
Who is concerned about this course?
- This Courseis for engineers BI & developers database, project managers BI , Architects, Administrators and anyone wishing to learn BI or Business Intelligence: Talend data integration and Qlikview, Mysql, SqlServer and Oracle.
Start
Course Curriculum
Introduction of this course | |||
Introduction course | FREE | 00:02:00 | |
Installation work tools | |||
The installation of JRE and JDK | 00:05:00 | ||
2-Configuration of JDK and JRE | 00:04:00 | ||
3-The installation of Talend Open Studio | 00:06:00 | ||
4-The installation of database wamp server Mysql | 00:06:00 | ||
5-Solve problem the wamp server | 00:02:00 | ||
6-Installation of Qlikview Reporting Tools | 00:07:00 | ||
Business intelligence | |||
7-what is business intelligence ? | 00:02:00 | ||
The decision chain | 00:03:00 | ||
10-Data Warehouse & Data Mart & Data Mining | 00:06:00 | ||
Quiz Part 1 | 00:06:00 | ||
download sources | |||
Download code source | 00:00:00 | ||
Part 3 Creating a project on talend TOS | |||
12-Create a project on talend | 00:03:00 | ||
13-Import an external project to Talend | 00:04:00 | ||
Part 4 Business Models | |||
14-Business Models ENG | 00:08:00 | ||
15-suite Business Models ENG: | 00:04:00 | ||
Part 4 Business Models | 00:02:00 | ||
Part 5 Jobs and Components | |||
16-Creation job | 00:08:00 | ||
Quiz Part 5 Jobs and Components TOS | 00:03:00 | ||
Part 6 types of connections | |||
32-Type of Connection Link : | 00:02:00 | ||
20-The types of connections | 00:01:00 | ||
21-The Main Row Connection | 00:03:00 | ||
22-The Lookup Connection | 00:03:00 | ||
23-Type of connection Filter: | 00:03:00 | ||
24-Reject ENG | 00:03:00 | ||
25-ErrorReject_Output_unique_Duplicates ENG : | 00:04:00 | ||
26-Multiple input_output eng : | 00:00:00 | ||
27-Iterate connection type: | 00:03:00 | ||
28-OnSubjobOK trigger type connection on Talend DI: | 00:03:00 | ||
29-Trigger sub-job erreur eng | 00:02:00 | ||
30-OnComponentOK eng | 00:02:00 | ||
31-OnComponentOK et Runif eng | 00:02:00 | ||
Quiz types connection | 00:15:00 | ||
Part 7 Metadata | |||
30-metadata(Json ,Ldif ,Excel) | 00:04:00 | ||
33-Metadata DATA BASSE ACCESS | 00:14:00 | ||
34-Creation of a Mysql database on talend | 00:11:00 | ||
35-Oracle Teradata IBM eng : | 00:02:00 | ||
36-delimited file | 00:03:00 | ||
37-Positional File: | 00:03:00 | ||
38-Regex file: | 00:04:00 | ||
39-XML file | 00:04:00 | ||
40-JSON Excel eng | 00:04:00 | ||
Quiz Part 7 Metadata_Q1 | 00:05:00 | ||
Part 8 Transformation Components Talend IS | |||
41-components The Talend open studio : | 00:02:00 | ||
42-TAggregateRow Transformation Component | 00:07:00 | ||
43-Transformation_tAggregateSortedRow eng: | 00:05:00 | ||
44-Transformation_tConvertType tExternalSortRow tFilterColumns eng : | 00:06:00 | ||
45-Transformation_TfilterRow eng : | 00:10:00 | ||
46-Transformation Tjoin v: | 00:07:00 | ||
47-Tmap Innerjoin : | 00:07:00 | ||
48-Tmap LEFT JOIN v : | 00:02:00 | ||
49-Tmap Filtrag v : | 00:05:00 | ||
50-Tmap Les expression v: | 00:03:00 | ||
51-Tmap Concatenation v | 00:06:00 | ||
52-components tReplace v :Â | 00:04:00 | ||
53-components TsampleRow : | 00:04:00 | ||
54-TsortRow v : | 00:04:00 | ||
55-tXmlMap v : | 00:03:00 | ||
Part 8 Transformation Components on Talend Data integration | 00:06:00 | ||
Part 9 Components System on Talend IS | |||
56-tRunJob components of System : | 00:08:00 | ||
57-Components TsetEnv and SHH : | 00:03:00 | ||
58-Components Tsystem : | 00:03:00 | ||
Quiz Part 9 System Components on Talend IS_ | 00:02:00 | ||
Part 10 The Components Orchestration | |||
59-tFileList & tFlowTolterate v : | 00:04:00 | ||
60-components tForeach : | 00:03:00 | ||
61-components tLoop : | 00:04:00 | ||
62-tPostJob & tPrejob : | 00:03:00 | ||
63-tReplicate : components tReplicate | 00:05:00 | ||
64- Components tRunJob : | 00:02:00 | ||
65-Components tSleep : | 00:02:00 | ||
66-Components tUnite : | 00:00:00 | ||
Quiz Part 10 Components Orchestration | 00:03:00 | ||
Part 11 The Contexts | |||
67-The Contexts | 00:08:00 | ||
68-Create a Context Group : | 00:07:00 | ||
69-creates a context for Database: | 00:09:00 | ||
70-Part 2: Creating Context for Database | 00:04:00 | ||
71-Organization context : | 00:02:00 | ||
72-Export contexts : | 00:02:00 | ||
73-Editing Contextes : | 00:01:00 | ||
Part 12 Parallelization | |||
74-Run multiple sub-jobs in parallel | 00:04:00 | ||
75-Executed in two spots under Job | 00:02:00 | ||
Quiz Part 12 Parallelization | 00:10:00 | ||
Part 13 Configuration Job | |||
100-Import and Export Jobs and Metadata and Bs Module | 00:04:00 | ||
101-Reading and Editing a job | 00:03:00 | ||
102-Rename a job and Bs model | 00:02:00 | ||
103-find a job | 00:01:00 | ||
Part 14 Deployment and execution of a job off talend bat sh | |||
108- Deployment and execution of a job off talend bat sh | 00:11:00 | ||
109- Executing a job off talend bat sh | 00:07:00 | ||
Quiz Part 17 Deployment and execution of a job out of talend bat sh | 00:03:00 | ||
Part 15 Microsoft SQL Server with Talend | |||
110-Presentation Microsoft SQL Server and talend | 00:01:00 | ||
111-Downloading and Installing Microsoft SQL Server | 00:17:00 | ||
112-Creating database and tables on SQL Server | 00:10:00 | ||
113-Creating connection inSQl Server on Talend | 00:11:00 | ||
114-Transformation of data from input to output : | 00:04:00 | ||
115-Data Transformation from BDD Sql Server to Mysql | 00:09:00 | ||
116-ETL Excel file to SQL Server | 00:08:00 | ||
117- Filtering Line on SQL Server | 00:04:00 | ||
118-Join and Mapping on Sql Server | 00:05:00 | ||
119-add an experssion on sqlserver | 00:04:00 | ||
Partie 16 Oracle Database | |||
120-Plan of this Party : | 00:01:00 | ||
121-Installing Oracle DataBase | 00:12:00 | ||
122-A Creating connection an oracle on talend | 00:05:00 | ||
122-B Creating connection an oracle on talend | 00:02:00 | ||
122-C Creating Tables on Oracle DB | 00:05:00 | ||
122-D Get the table on talend | 00:01:00 | ||
122-E Extraction, Transformation, Loading (ETL) | 00:10:00 | ||
Quiz Part 19 Oracle Database | 00:03:00 | ||
Part 17 Routines | |||
123-Introduction The Routines | 00:01:00 | ||
124-Definition and types of routines | 00:05:00 | ||
125-Creating Routines | 00:07:00 | ||
126-Calling a routine from a Job | 00:07:00 | ||
127-Exporting Routines | 00:02:00 | ||
Quiz Part 20 Routines | 00:05:00 | ||
Part 18 Creating Project Professional BI | |||
129-Introduction of this chapter | 00:06:00 | ||
130-Problematic and the objective of the company | 00:04:00 | ||
131-Objectives of our BI project | 00:02:00 | ||
132-The phases of a decision-making project | 00:05:00 | ||
133-specifications of the project | 00:02:00 | ||
134-Knowledge needed to carry out our project | 00:04:00 | ||
135-Life Cycle of a Decision Project | 00:02:00 | ||
136-Life Cycle of a Decision Project 2 | 00:04:00 | ||
137-Definition of user needs | 00:11:00 | ||
138-Types of star schema in snowflake and consultation | 00:00:00 | ||
139-Installing Mysql Workbench | 00:05:00 | ||
140-Creation of database and fact table and dim on Mysqlworkbench | 00:09:00 | ||
141-Creation of dim and table of fact on Mysql wamp server | 00:16:00 | ||
142-Creation Connection on talend and recover BD access | 00:08:00 | ||
143- recover Data_Base Mysql Wampserver | 00:04:00 | ||
144-ETL Part 1 | 00:10:00 | ||
145-ETL Part 2 | 00:07:00 | ||
146-ETL Part 3 | 00:06:00 | ||
147-ETL partie 4 dim_dates | 00:10:00 | ||
148-ETL de fact table | 00:16:00 | ||
Part 19 Qlikview Reporting dashboard | |||
149-Interface of QlikView | 00:14:00 | ||
150-Introduction of Qlikview | 00:02:00 | ||
151 (A) Create a project and upload files to Qlikview | 00:07:00 | ||
151-Creating a sheet of objects | 00:11:00 | ||
153-Creating Histogram Graphics | 00:12:00 | ||
154-Creation chart sector Simple table | 00:00:00 | ||
155-Creation Button on Qlikview | 00:05:00 | ||
156-Creation object of the Research | 00:04:00 | ||
157-Calendar object | 00:02:00 | ||
Part 20 creation Project Professional part of Reporting | |||
165-Connecting Qlikview With Mysql | 00:07:00 | ||
166-Load The Dim and Fact Table on Qlikview | 00:05:00 | ||
167-ETL of Script on Qlikview | 00:10:00 | ||
168-Reporting Creation of dashboard | 00:06:00 | ||
Preparation certification Talend Data integration | |||
Quiz prepares for certification Talend DI | 02:00:00 |
Course Reviews
2338 STUDENTS ENROLLED
BEST Course
BEST Course For BUSINESS INTELLIGENCE
Thank you
Course is really a masterclass
This Course is really a masterclass, covers from basic to advanced level. Would definitely recommend to anyone interested in learning Business intelligence. All concepts explained in a well structured course.
teaches the concepts really well with coding examples. Follow along with him on Talend DI and Qlik view, you will learn a lot on Business intelligence ,
Thank you ,